STANDARD ANNUAL GOLF SEASON RATES
Rates Valid Until December 31 Of Current Year
ALL SEASONAL PASSES PURCHASED IN ADDITION TO A SEASONAL CART FEE PACKAGE INCLUDING PRIVATE CART FEE, WILL RECIEVE A COMPLIMENTARY RANGE PASS. THE SEASON WILL END ON OCTOBER 31 AND THE COURSE WILL BE CLOSED.
$5.00 OFF FOR SENIORS, MILITARY, FIRST RESPONDERS ON MONDAY THROUGH THURSDAY
Daily Rates | 9 Holes | 18 Holes |
---|---|---|
GREEN FEE | $ 25.00 | $ 35.00 |
CART FEE | $ 10.00 | $ 15.00 |
RANGE PASS | ||
ANNUAL RANGE PASS FEE | $ 500.00 | |
SEASONAL CART FEE | ||
---|---|---|
SINGLE PASS CART FEE | $ 1,000.00 | |
COUPLE CART FEE | $ 1,200.00 | |
FAMILY CART FEE | $ 1400.00 | |
PRIVATE CART FEE | $ 700.00 | |
SEASON GOLF PASS FEE | ||
FAMILY MEMBERSHIP | $1,700.00 | |
JUNIOR | $ 500.00 | |
YOUNG PROFESSIONAL | $ 800.00 | |
SENIOR (60+) | $ 1,200.00 | |
SINGLE | $ 1,400.00 | |
YOUNG COUPLE | $ 1,300.00 | |
SENIOR COUPLE (60+) | $ 1,500.00 | |
COUPLE | $ 1,600.00 |
DRESS CODE REQUEST
- Golf appropriate attire only
- No jeans or denim material
- No cut-offs or mesh gym shorts
- Spectators NOT allowed at this time
- No outside coolers, food, or beverages allowed – coolers will be confiscated
- All players must have a set of clubs in bag
- No metal spiked golf shoes
- No fivesomes allowed
- Prestwick staff reserves the right in deciding all players to form threesomes or foursomes